Schedule, timetable, team, location, PDF, points table, ranking, and win prediction for the ICC Cricket 2022 T20 World Cup. The 8th T20 Cricket World Cup, the ICC Men’s Cricket T20 World Cup 2022, will take place in Australia from October 16 through November 13, 2022. Originally, the competition was slated to take place in India in October and November of 2021. The International Cricket Council (ICC), however, said in July 2020 that COVID-19 had caused the event to be postponed to 2022. The ICC reaffirmed in August 2020 that India would host the ICC Cricket T20 World Cup 2020 in 2021 and Australia would host the competition in 2022.
Schedule for the 2022 ICC T20 World Cup
The whole 2022 ICC Cricket T20 World Cup schedule can be seen below. ICC T20 World Cup 2022 final will be played at the Melbourne Cricket Ground on November 13, 2022. And the ICC T20 World Cup 2022 semi-finals will be held at the Sydney Cricket Ground and Adelaide Oval on November 9 and 10, respectively. On October 23 India will play the first match with Pakistan
ICC Men’s T20 World Cup Date | 16 October – 13 November 2022 |
In the teams below, A1 (Sri Lanka) and B1 (Zimbabwe) are the winners, and A2 (Netherlands) and B2 (Ireland) are the runner-up teams in round 1 of the qualifier matches.
Date | Match Details | Time (IST) | Venue | Venue |
---|---|---|---|---|
Oct-22 | New Zealand vs Australia, 13th Match, Group 1 | 12:30 PM | Sydney Cricket Ground | New Zealand |
Oct-22 | England vs Afghanistan, 14th Match, Group 1 | 4:30 PM | Perth Stadium | England |
Oct-23 | Sri Lanka vs Ireland, 15th Match, Group 1 | 9:30 AM | Bellerive Oval, Hobart | Sri Lanka |
Oct-23 | India vs Pakistan, 16th Match, Group 2 | 1:30 PM | Melbourne Cricket Ground | India |
Oct-24 | Bangladesh vs Netherlands, 17th Match, Group 2 | 9:30 AM | Bellerive Oval, Hobart | Bangladesh |
Oct-24 | South Africa vs Zimbabwe, 18th Match, Group 2 | 1:30 PM | Bellerive Oval, Hobart | No Result |
Oct-25 | Australia vs Sri Lanka, 19th Match, Group 1 | 4:30 PM | Perth Stadium | Australia |
Oct-26 | England vs Ireland, 20th Match, Group 1 | 9:30 AM | Melbourne Cricket Ground | Ireland |
Oct-26 | New Zealand vs Afghanistan, 21st Match, Group 1 | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
Oct-27 | South Africa vs Bangladesh, 22nd Match, Group 2 | 4:30 PM | Sydney Cricket Ground | South Africa |
Oct-27 | India vs Netherlands, 23rd Match, Group 2 | 12:30 PM | Sydney Cricket Ground | India |
Oct-27 | Pakistan vs Zimbabwe, 24th Match, Group 2 | 4:30 PM | Perth Stadium | Zimbabwe |
Oct-28 | Afghanistan vs Ireland, 25th Match, Group 1 | 9:30 AM | Melbourne Cricket Ground | No Result |
Oct-28 | England vs Australia, 26th Match, Group 1 | 1:30 PM | Melbourne Cricket Ground | No Result |
Oct-29 | New Zealand vs Sri Lanka, 27th Match, Group 1 | 1:30 PM | Sydney Cricket Ground | New Zealand |
Oct-30 | Bangladesh vs Zimbabwe, 28th Match, Group 2 | 4:30 PM | The Gabba, Brisbane | Bangladesh |
Oct-30 | Pakistan vs Netherlands, 29th Match, Group 2 | 12:30 PM | Perth Stadium | Pakistan |
Oct-30 | India vs South Africa, 30th Match, Group 2 | 4:30 PM | Perth Stadium | South Africa |
Oct-31 | Australia vs Ireland, 31st Match, Group 1 | 1:30 PM | The Gabba, Brisbane | Australia |
Nov-01 | Afghanistan vs Sri Lanka, 32nd Match, Group 1 | 9:30 AM | The Gabba, Brisbane | Sri Lanka |
Nov-01 | England vs New Zealand, 33rd Match, Group 1 | 1:30 PM | The Gabba, Brisbane | England |
Nov-02 | Zimbabwe vs Netherlands, 34th Match, Group 2 | 9:30 AM | Adelaide Oval | Netherlands |
Nov-02 | India vs Bangladesh, 35th Match, Group 2 | 1:30 PM | Adelaide Oval | India |
Nov-03 | Pakistan vs South Africa, 36th Match, Group 2 | 1:30 PM | Sydney Cricket Ground | Pakistan |
Nov-04 | New Zealand vs Ireland, 37th Match, Group 1 | 9:30 AM | Adelaide Oval | New Zealand |
Nov-04 | Australia vs Afghanistan, 38th Match, Group 1 | 1:30 PM | Adelaide Oval | Australia |
Nov-05 | England vs Sri Lanka, 39th Match, Group 1 | 1:30 PM | Sydney Cricket Ground | England |
Nov-06 | South Africa vs Netherlands, 40th Match, Group 2 | 5:30 AM | Adelaide Oval | Netherlands |
Nov-06 | Pakistan vs Bangladesh, 41st Match, Group 2 | 9:30 AM | Adelaide Oval | Pakistan |
Nov-06 | India vs Zimbabwe, 42nd Match, Group 2 | 1:30 PM | Melbourne Cricket Ground | India |
Nov-09 | New Zealand vs Pakistan, 1st Semi-Final | 1:30 PM | Sydney Cricket Ground | Pakistan |
Nov-10 | India vs England, 2nd Semi-Final | 1:30 PM | Adelaide Oval | |
Nov-13 | Pakistan vs TBC, Final | 1:30 PM | Melbourne Cricket Ground |
T20 World Cup 2022 – Super 12: Group 1 fixtures